GARMIN Tactix 7 Pro Solar Gps Watch – Black
GARMIN Tactix 7 Pro Solar Gps Watch – Black
- 70 % Off$5,291.00 $1,587.30
SKU: D8CROMVDGZ
Category: Uncategorized
Tags: Bike - Type Electronics, Electronics Women, Excluded, fitness tracker cycling, fitness tracker golf, fitness tracker running, fitness tracker solar, fitness tracker swimming, Fitness Trackers, gps watch, gps watches, Navigation - Best Use, navigation tools, retail-link-25-07-2022, Running - Best Use, Sapphire fitness tracker, Shop By Brand_GARMIN, Shop By Color_Black, Shop By Size_51 MM, spo-default, spo-disabled, spo-notify-me-disabled, Swimming - Best Use, Swimming Pool - Best Use, Triathlon - Best Use
Description
General |
|
LENS MATERIAL | Power Sapphire™ |
---|---|
BEZEL MATERIAL | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) |
STRAP MATERIAL | Nylon and silicone |
PHYSICAL SIZE | 51 x 51 x 14.9 mmFits wrists with the following circumference:Silicone band: 127-210 mmLeather band: 135-213 mmFabric band: 135-213 mmMetal band: 135-225 mm |
TOUCHSCREEN | ✔ |
COLOUR DISPLAY | ✔ |
LED FLASHLIGHT | Yes (white/green) |
DISPLAY SIZE | 1.4″ (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 89 g (case only: 61 g) |
BATTERY LIFE | Smartwatch: Up to 28 days/37 days with solar*Battery Saver Watch Mode: Up to 90 days/1+ year with solar*GPS Only: Up to 89/122 hours with solar**All Satellite Systems: Up to 63 hours/77 hours with solar*All Satellite Systems + Music: Up to 16 hours Max BatteryGPS: Up to 213 hours/578 hours with solar**Expedition GPS: Up to 62 days/139 days with solar**Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions**Solar charging, assuming use in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Health monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✔ |
---|---|
DAILY RESTING HEART RATE | ✔ |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | ✔ |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | ✔ |
ALL-DAY STRESS TRACKING | ✔ |
RELAXATION REMINDERS | ✔ |
RELAXATION BREATHING TIMER | ✔ |
SLEEP | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | ✔ |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN’S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | ✔ |
Daily smart features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔ |
ON-DEVICE CONNECT IQ™ STORE | ✔ |
SMART NOTIFICATIONS | ✔ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔ |
CALENDAR | ✔ |
WEATHER | ✔ |
BATTERY SAVER – CUSTOMISABLE LOW POWER WATCH | ✔ |
CONTROLS SMARTPHONE MUSIC | ✔ |
PLAYS AND CONTROLS WATCH MUSIC | ✔ |
MUSIC STORAGE | Up to 2,000 songs |
FIND MY PHONE | ✔ |
FIND MY WATCH | ✔ |
VIRB® CAMERA REMOTE | ✔ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | ✔ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | ✔ |
GARMIN PAY™ | ✔ |
Tactical features |
|
STEALTH MODE | ✔ |
---|---|
NIGHT VISION MODE | ✔ |
DUAL GRID COORDINATES | ✔ |
KILL SWITCH | ✔ |
Aviation features |
|
WORLDWIDE AIRPORT DATABASE(S) | ✔ |
---|---|
3-AXIS COMPASS WITH HSI (HORIZONTAL SITUATION INDICATOR) | ✔ |
MULTIPLE TIME ZONES WITH ZULU/UTC | ✔ |
NEXRAD ON MOVING MAP | ✔ |
MOVING MAP WITH AVIATION AIRPORTS, NAVAIDS, ROADS, BODIES OF WATER AND MORE | ✔ |
WORLDWIDE NAVAID AND INTERSECTION DATABASE(S) | ✔ |
IN-FLIGHT PULSE OX | ✔ |
METAR (METEOROLOGICAL AERODROME REPORT) | ✔ |
TAF (TERMINAL AERODROME FORECAST) | ✔ |
Running features |
|
AVAILABLE RUN PROFILES | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ✔ |
RUNNING DYNAMICS | Yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | Yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | Yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✔ |
PERFORMANCE CONDITION | ✔ |
LACTATE THRESHOLD | Yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | ✔ |
RUN WORKOUTS | ✔ |
RACE PREDICTOR | ✔ |
FOOT POD CAPABLE | ✔ |
Cycling features |
|
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, Triathlon |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔ |
COURSES | ✔ |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | ✔ |
TRENDLINE™ POPULARITY ROUTING | ✔ |
MTB GRIT & FLOW | ✔ |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | ✔ |
RACE AN ACTIVITY | ✔ |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | ✔ |
POWER METER COMPATIBLE | ✔ |
ADVANCED CYCLING DYNAMICS | ✔ |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | ✔ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✔ |
COMPATIBLE WITH VARIA™ LIGHTS | ✔ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✔ |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔ |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✔ |
DRILL LOGGING (POOL SWIM ONLY) | ✔ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✔ |
“REPEAT ON” REST TIMER (POOL SWIM ONLY) | ✔ |
AUTO REST (POOL SWIM ONLY) | ✔ |
TIME AND DISTANCE ALERTS | ✔ |
PACING ALERTS (POOL SWIM ONLY) | ✔ |
COUNTDOWN START | ✔ |
POOL SWIM WORKOUTS | ✔ |
CRITICAL SWIM SPEED | ✔ |
UNDERWATER WRIST-BASED HEART RATE | ✔ |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Connectivity |
|
SMART TRAINER CONTROL | ✔ |
---|
Additional information
Color | BLACK |
---|---|
Size | 51 MM |